JZMC Junior Grand Prix 2024 Results
Final Results:
First Place: Andrew He (433 GP points)
Second Place: Benjamin Tee (426 GP points)
Third Place: Richard Zhang (407 GP points)
Best Girl: Ella Woon (306 GP points)
See below for full GP points breakdown.
The Consistency Award : Max Liu (Participated in all 12 GP tournaments in 2024)
The Perseverance Award: Adrian Wang (It is not easy to continue pursuing chess in senior high years, especially when companions the same age are not around)
The Resilience Award: Caleb Luo (Younger kids in this event might lose many more games than they win, when it's hard to deal with, read a book!)
The Improvement Award: Enock He (It 'only' takes one year, 4 ups and downs to climb the 800 mountain!)
Congratulations to all prize winners and participants!
-

JZMC Junior Grand Prix 2024 #1
Held on Feb 10th.
-

JZMC Junior Grand Prix 2024 #2
Held on Mar 2nd.
-

JZMC Junior Grand Prix 2024 #3
Held on Apr 13th.
-

JZMC Junior Grand Prix 2024 #4
Held on Apr 27th.
-

JZMC Junior Grand Prix 2024 #5
Held on May 11th.
-

JZMC Junior Grand Prix 2024 #6
Held on Jun 22nd.
-

JZMC Junior Grand Prix 2024 #7
Held on Aug 3rd.
-

JZMC Junior Grand Prix 2024 #8
Held on Aug 17th.
-

JZMC Junior Grand Prix 2024 #9
Held on Aug 31st.
-

JZMC Junior Grand Prix 2024 #10
Held on Oct 12th.
-

JZMC Junior Grand Prix 2024 #11
Held on Oct 26th.
-
JZMC Junior Grand Prix 2024 #12
Held on Nov 9th.
Total Grand Prix Points
| Player | Total | GP12 | GP11 | GP10 | GP9 | GP8 | GP7 | GP6 | GP5 | GP4 | GP3 | GP2 | GP1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| He, Andrew | 433 | 40 | 100 | 47 | 82 | 90 | 19 | 16 | 0 | 74 | 0 | 0 | 0 |
| Tee, Benjamin | 426 | 100 | 80 | 5 | 16 | 65 | 65 | 100 | 0 | 0 | 0 | 0 | 0 |
| Zhang, Richard | 407 | 0 | 24 | 80 | 0 | 0 | 0 | 16 | 73 | 13 | 50 | 80 | 100 |
| Zhang, Michael | 395 | 73 | 24 | 0 | 0 | 45 | 80 | 73 | 100 | 0 | 0 | 0 | 0 |
| Wang, Caleb | 311 | 40 | 24 | 5 | 16 | 90 | 19 | 0 | 27 | 30 | 0 | 100 | 0 |
| Woon, Ella | 306 | 40 | 24 | 5 | 82 | 1 | 45 | 16 | 50 | 0 | 0 | 65 | 0 |
| Ye, Austin | 238 | 73 | 0 | 0 | 16 | 19 | 0 | 45 | 3 | 0 | 20 | 13 | 65 |
| Li, Richard | 236 | 0 | 65 | 20 | 0 | 0 | 1 | 0 | 73 | 13 | 40 | 0 | 25 |
| Wenderoth, Will | 235 | 0 | 0 | 0 | 45 | 0 | 45 | 45 | 0 | 0 | 0 | 20 | 80 |
| Chang, Ethan | 180 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 |
| Melaki, Aiden | 161 | 0 | 0 | 0 | 0 | 19 | 19 | 73 | 0 | 0 | 0 | 0 | 50 |
| Van, Nikolaus | 148 | 0 | 0 | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 |
| Ong, Jonathan Si Seng | 121 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 |
| Wang, Daniel | 120 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 20 | 0 | 0 |
| He, Enock | 102 | 0 | 0 | 47 | 0 | 45 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Lin, Matthew | 102 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 74 | 0 | 0 | 0 |
| Li, Isaac | 96 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 3 | 74 | 0 | 0 | 0 |
| Su, Joey | 82 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hao, Sitong | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| Kuncoro, Leo | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 50 | 0 |
| Jiang, Benjamin | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 |
| Liu, Max | 63 | 0 | 24 | 5 | 0 | 0 | 1 | 16 | 3 | 0 | 0 | 5 | 10 |
| Zhou, Clara | 56 | 0 | 24 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Liang, Oliver | 50 | 0 | 0 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Di, Elvin | 41 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Wong, Adrian | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 10 |
| Yuan, Ryan | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 0 |
| Chang, Ike | 30 | 0 | 24 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chen, Dean | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Gong, Leo | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Ye, Thomas | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Han, Terrance | 24 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Zhu, Hank | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 |
| Huang, Calvin | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Immanuel | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sokolov, Andrei | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xin, Steven | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wang, Adrian | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hine, Mason | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ye, Roy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Huang, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tang, Talos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Xia, Lucas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Corrigall, Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gupta, Dhwani | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magesh, Devahuti | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wang, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeng, Eric | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhang, Jinkai | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: only top 6 results count