JZMC Rising Stars Championships 2019

Participants

Championship

No Name ACF FIDE
1 McGowan, Cameron 2211 2221
2 Clarke, Matthew 2106 2162
3 Qiang, Vincent 1988 1704
4 Keating, Jack 1873 1751
5 Fikh, Anthony 1863 1892
6 Melamed, Daniel 1809 1815
7 Ge, Eva 1684 1673
8 Vincent, Alaine 1666 1753

Reserves

No Name ACF JCL
1 Wang, Daniel 1007 686
2 Jiang, Benjamin 967 645
3 Xu, Weifeng 820 533
4 Wang, Haowei 755 588
5 Chen, Dean 625 601
6 Liu, Josh 533 566
7 He, Angela 519 501
8 Yang Pan, Renee 489

Photos

Be sure to click through and check out all the photos!

Tournament Info

 
 

Players

Championships

No. Player ACF FIDE Birth Year Notes
1 Marco Zheng 2040 1961 2007 2020 participant
2 Jack Keating 1862 1819 2004
3 Daniel Melamed 1921 1820 2004
4 Eva Ge 1688 1659 2003
5 Alaina Vincent 1929 1889 2006
6 Richard Zhang 1398 1521 2010 Qualified from Reserves 2020
7 Aidan Odenthal 1954 1785 2004 Newly invited player
8 Brendan Anderson 1953 1735 2004
9 James Spencer 1896 1868 2005
10 Sayum Rupasinghe 1796 1688 2008
r Toby Huey 1718 1699 2007 Reserve

Reserves

No. Player ACF JCL Birth Year
1 Daniel Wang 1531 805 2011
2 Benjamin Jiang 1296 818 2009
3 Dean Chen 1173 731 2011
4 Josh Liu 949 716 2012
5 Daniel Ding 877 567 2011
6 Caleb Wang 856 578 2013
7 Renee Yang Pan 851 538 2010
8 Andrew He 780 551 2012
9 Vicky Qian 688 590 2012
10 Benjamin Tee 0 667 2012
11 Ryan Xu Yuan 0 648 2008
12 Kevin Zhu 0 500 2008