JZMC Rising Stars Championships 2020
Results
Championships
| No | Name | FIDE | ACF | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McGowan, Cameron | 2126 | 2276 | 6 | 7:W | 6:W | 5:W | 3:W | 8:W | 2:D | 4:D |
| 2 | Zheng, Marco Le Lun | 1983 | 2071 | 6 | 5:W | 3:D | 8:W | 7:W | 4:W | 1:D | 6:W |
| 3 | Fikh, Anthony | 1937 | 1863 | 4.5 | 8:W | 2:D | 4:W | 1:L | 6:W | 5:L | 7:W |
| 4 | Keating, Jack | 1775 | 1950 | 4 | 6:D | 5:W | 3:L | 8:W | 2:L | 7:W | 1:D |
| 5 | Vincent, Alaina | 1881 | 1710 | 3.5 | 2:L | 4:L | 1:L | 6:W | 7:D | 3:W | 8:W |
| 6 | Melamed, Daniel | 1842 | 1887 | 2.5 | 4:D | 1:L | 7:W | 5:L | 3:L | 8:W | 2:L |
| 7 | Ge, Eva | 1684 | 1783 | 1.5 | 1:L | 8:W | 6:L | 2:L | 5:D | 4:L | 3:L |
| 8 | Wang, Daniel (Zhiyi) | 1459 | 1119 | 0 | 3:L | 7:L | 2:L | 4:L | 1:L | 6:L | 5:L |
Reserves
| No | Name | ACF | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang, Richard | 8 | 7:W | 9:W | 4:W | 8:W | 3:D | 2:W | 5:D | 6:W | 10:W | |
| 2 | Chen, Daniel Jingxi | 1103 | 6.5 | 8:W | 3:W | 10:W | 5:W | 6:D | 1:L | 7:D | 9:W | 4:D |
| 3 | Jiang, Benjamin | 1022 | 6 | 10:W | 2:L | 5:D | 6:D | 1:D | 7:W | 9:D | 4:W | 8:W |
| 4 | Chen, Dean | 792 | 5.5 | 5:W | 6:L | 1:L | 7:W | 9:W | 10:W | 8:W | 3:L | 2:D |
| 5 | Liu, Josh | 629 | 5 | 4:L | 8:W | 3:D | 2:L | 10:W | 6:L | 1:D | 7:W | 9:W |
| 6 | He, Angela | 630 | 4.5 | 9:W | 4:W | 8:L | 3:D | 2:D | 5:W | 10:D | 1:L | 7:L |
| 7 | Wang, Caleb | 459 | 4.5 | 1:L | 10:W | 9:W | 4:L | 8:W | 3:L | 2:D | 5:L | 6:W |
| 8 | Gao, Ethan | 817 | 3 | 2:L | 5:L | 6:W | 1:L | 7:L | 9:W | 4:L | 10:W | 3:L |
| 9 | Ding, Daniel (Yulin) | 729 | 1 | 6:L | 1:L | 7:L | 10:D | 4:L | 8:L | 3:D | 2:L | 5:L |
| 10 | Pan, Renee Yang | 1 | 3:L | 7:L | 2:L | 9:D | 5:L | 4:L | 6:D | 8:L | 1:L |
Photos
Be sure to click through and check out all the photos!
Championship Group Playing
Minor Group in a separate room
NSWJCL Prize Giving - Eva Ge
Big Trophy for Cameron
Jack Keating
Well Done Alaina
Blabla why we are having this tournament
More rounds of 90+30 for the young players
Time to Analyse!
And learn from big boys - Gordan Yang
Spectators, what are they looking at!
Armageddon between equal first Cameron McGowan and Marco Zheng!
I am so bad making you guys do it but I won't regret:)
What an exciting moment for the kids!
Nice Group Photo
Lovely Memories
Time for Prize Giving
Great effort everyone!
And we always finish with some fun transfer tournaments!!
Two Daniels won the Bughouse!
See you next year!
Tournament Info
-
Dates: 17-20 December 2020
Two invitational Round Robin events with opportunity to play high quality games after a long lockdown. -
Championships:
8 players 17 and under.
FIDE, ACF and NSWJCL rated.Reserves:
10 players selected from JZMC classes.
Both ACF and NSWJCL rated. -
Free for players rated above 2000 (FIDE or ACF). $50 for other qualified players.
-
90’ + 30” per move from move 1.
-
Championships:
1st $300
2nd $200
3rd $100
Game prize: $10 per win for players outside of the top 3.Reserves:
1st $100 book/DVD prize
2nd $50 book/DVD prize
3rd $30 book/DVD prize
The winner of the reserves will also automatically qualify for the Championship Division in 2022. -
Round 1: Thursday 17 December 9:30am
Round 2: Thursday 17 December 2:30pm
Round 3: Friday 18 December 9:30am
Round 4: Friday 18 December 2:30pm
Round 5: Saturday 19 December 9:30am
Round 6: Saturday 19 December 2:30pm
Round 7: Sunday 20 December 9:30am
Awards Ceremony: Sunday 20 December 2pm -
IA Charles Zworestine/IA Alana Chibnall
-
The player must be 17 or under as of 1 January 2020.
Both divisions will have a minimum of two females.
Participants will be accepted on an invite-only basis.