JZMC Rising Stars Championships 2021

Results

Championships

No. Player ACF FIDE Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Daniel Melamed 1921 1820 7 * 0.5 0.5 0.5 1 1 0.5 1 1 1
2 Marco Le Lun Zheng 2040 1961 6.5 0.5 * 0 0 1 1 1 1 1 1
3 Alaina Vincent 1928 1889 6 0.5 1 * 1 0.5 1 0 0.5 0.5 1
4 Brendan Anderson 1943 1735 4.5 0.5 1 0 * 0 1 0 0.5 0.5 1
5 James Spencer 1901 1868 4.5 0 0 0.5 1 * 0 1 1 1 0
6 Aidan Odenthal 1954 1785 4.5 0 0 0 0 1 * 0.5 1 1 1
7 Jack Keating 1862 1819 4 0.5 0 1 0 0 0.5 * 1 0 1
8 Sayum Rupasinghe 1796 1688 3 0 0 0.5 0.5 0 0 0 * 1 1
9 Eva Ge 1688 1659 2.5 0 0 0.5 0.5 0 0 1 0 * 0.5
10 Richard Zhang 1398 1521 1.5 0 0 0 0 1 0 0 0 0.5 *

Reserves

No. Player ACF Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
1 Daniel Wang 1531 9.5 * 0.5 1 1 1 0 1 1 1 1 1 1
2 Benjamin Jiang 1327 8.5 0.5 * 0 1 1 0.5 1 1 0.5 1 1 1
3 Vicky Qian 694 7 0 1 * 0 0 1 0 1 1 1 1 1
4 Benjamin Tee - 7 0 0 1 * 0 1 0.5 1 0.5 1 1 1
5 Daniel (Yulin) Ding 877 6 0 0 1 1 * 1 1 0 0 0 1 1
6 Kevin Zhu 373 5 1 0.5 0 0 0 * 1 0.5 0 1 1 0
7 Ryan Xu Yuan 280 5 0 0 1 0.5 0 0 * 0.5 1 1 0 1
8 Josh Liu 949 5 0 0 0 0 1 0.5 0.5 * 1 0 1 1
9 Dean Chen 1173 4 0 0.5 0 0.5 1 1 0 0 * 1 0 0
10 Renee Yang Pan 851 3 0 0 0 0 1 0 0 1 0 * 0 1
11 Andrew He 781 3 0 0 0 0 0 0 1 0 1 1 * 0
12 Caleb Wang 858 3 0 0 0 0 0 1 0 0 1 0 1 *

Photos

Be sure to click through and check out all the photos!

Tournament Info

 
 

Players

Championships

No. Player ACF FIDE Birth Year Notes
1 Marco Zheng 2040 1961 2007 2020 participant
2 Jack Keating 1862 1819 2004
3 Daniel Melamed 1921 1820 2004
4 Eva Ge 1688 1659 2003
5 Alaina Vincent 1929 1889 2006
6 Richard Zhang 1398 1521 2010 Qualified from Reserves 2020
7 Aidan Odenthal 1954 1785 2004 Newly invited player
8 Brendan Anderson 1953 1735 2004
9 James Spencer 1896 1868 2005
10 Sayum Rupasinghe 1796 1688 2008
r Toby Huey 1718 1699 2007 Reserve

Reserves

No. Player ACF JCL Birth Year
1 Daniel Wang 1531 805 2011
2 Benjamin Jiang 1296 818 2009
3 Dean Chen 1173 731 2011
4 Josh Liu 949 716 2012
5 Daniel Ding 877 567 2011
6 Caleb Wang 856 578 2013
7 Renee Yang Pan 851 538 2010
8 Andrew He 780 551 2012
9 Vicky Qian 688 590 2012
10 Benjamin Tee 0 667 2012
11 Ryan Xu Yuan 0 648 2008
12 Kevin Zhu 0 500 2008