JZMC Rising Stars Championships 2022
Results
Championship Division
Standings
| Place | Name | Feder | Loc | Score | Berg. | Wins |
|---|---|---|---|---|---|---|
| 1 | Hu, Yifei | NSW | 1923 | 7 | 28.50 | 7 |
| 2 | Melamed, Daniel | NSW | 1994 | 6 | 22.75 | 5 |
| 3-4 | Naraharasetty, Saisiddharth | OS | 1707 | 5 | 22.25 | 3 |
| Vincent, Alaina | NSW | 1957 | 5 | 18.00 | 4 | |
| 5-7 | Zhu, Harvey | NSW | 1742 | 4.5 | 23.25 | 3 |
| Spencer, James | NSW | 1875 | 4.5 | 18.50 | 3 | |
| Ni, Lucas | NSW | 1710 | 4.5 | 18.50 | 2 | |
| 8 | Jiang, Benjamin Wise | NSW | 1631 | 3.5 | 12.00 | 2 |
| 9-10 | Wang, Daniel | NSW | 1722 | 2.5 | 11.25 | 2 |
| Rupasinghe, Sayum | NSW | 1678 | 2.5 | 9.50 | 2 |
Cross Table
| No | Name | ACF | FIDE | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hu, Yifei | 1836 | 1923 | 7 | * | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Melamed, Daniel | 1898 | 1994 | 6 | 0 | * | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 |
| 3 | Naraharasetty, Saisiddharth | 1766 | 1707 | 5 | 1 | 0.5 | * | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 |
| 4 | Vincent, Alaina | 1897 | 1957 | 5 | 0 | 0 | 1 | * | 0.5 | 0 | 0.5 | 1 | 1 | 1 |
| 5 | Zhu, Harvey | 1662 | 1742 | 4.5 | 1 | 0.5 | 1 | 0.5 | * | 0 | 0.5 | 1 | 0 | 0 |
| 6 | Spencer, James | 1821 | 1875 | 4.5 | 0 | 0 | 0.5 | 1 | 1 | * | 0.5 | 0.5 | 0 | 1 |
| 7 | Ni, Lucas | 1641 | 1710 | 4.5 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | * | 0.5 | 0.5 | 1 |
| 8 | Jiang, Benjamin Wise | 1631 | 1631 | 3.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | * | 1 | 1 |
| 9 | Wang, Daniel | 1606 | 1722 | 2.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | * | 0 |
| 10 | Rupasinghe, Sayum | 1710 | 1678 | 2.5 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | * |
Minor Division
Standings
| Place | Name | Feder | Loc | Score | Berg. | Wins |
|---|---|---|---|---|---|---|
| 1 | Paw, Ethan | NSW | 1292 | 10.5 | 53.00 | 10 |
| 2 | Chang, Ethan | NSW | 1516 | 9.5 | 41.75 | 9 |
| 3 | Zhang, Richard | NSW | 1440 | 8.5 | 34.25 | 8 |
| 4 | Tee, Benjamin | NSW | 1400 | 8 | 33.00 | 8 |
| 5 | He, Andrew | NSW | 1279 | 5.5 | 17.50 | 5 |
| 6-7 | Ding, Daniel (Yulin) | NSW | 1222 | 5 | 22.25 | 4 |
| Yuan, Ryan Xu | NSW | 1236 | 5 | 17.00 | 5 | |
| 8 | Zhang, Oliver | NSW | 1008 | 4 | 12.50 | 3 |
| 9 | Qian, Vicky | NSW | 975 | 3.5 | 11.00 | 3 |
| 10-11 | Pan, Renee Yang | NSW | 1086 | 3 | 9.75 | 1 |
| Wang, Caleb | NSW | 822 | 3 | 9.00 | 3 | |
| 12 | Huang, Thomas | NSW | 896 | 0.5 | 1.50 | 0 |
Cross Table
| No | Name | FIDE | ACF | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paw, Ethan |   | 1292 | 10.5 | * | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Chang, Ethan | 1533 | 1516 | 9.5 | 0 | * | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Zhang, Richard | 1499 | 1440 | 8.5 | 0 | 0.5 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Tee, Benjamin | 1553 | 1400 | 8 | 0 | 0 | 1 | * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | He, Andrew | 1367 | 1279 | 5.5 | 0 | 0 | 0 | 0 | * | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 |
| 6 | Ding, Daniel (Yulin) | 1483 | 1222 | 5 | 0.5 | 0 | 0 | 1 | 0 | * | 0 | 0.5 | 1 | 1 | 0 | 1 |
| 7 | Yuan, Ryan Xu |   | 1236 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | * | 0 | 0 | 1 | 1 | 1 |
| 8 | Zhang, Oliver | 1113 | 1008 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | * | 0 | 0.5 | 1 | 1 |
| 9 | Qian, Vicky | 1086 | 975 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | * | 0.5 | 0 | 1 |
| 10 | Pan, Renee Yang | 1285 | 1086 | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | * | 1 | 0.5 |
| 11 | Wang, Caleb | 1223 | 822 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | * | 1 |
| 12 | Huang, Thomas | 1213 | 896 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | * |
Daniel Melamed
Harvey Zhu
Sayum Rupasinghe
James Spencer
Daniel Wang
Yifei Hu
Saisiddharth Naraharasetty
Alaina Vincent
Lucas Ni
Benjamin Jiang
Andrew He
Ethan Chang
Vicky Qian
Benjamin Tee
Thomas Huang
Richard Zhang
Renee Pan
Caleb Wang
Ethan Paw
Oliver Zhang
Daniel Ding
Rising Stars Shield
Reading JCL magazines back in 1992!
Special guests
And sponsor of book prizes!
Officially started
Lovely girls
Day 2
Group Photo
Day 3
Last game of the day
Early morning round
Previous Champions
Prizing Giving
Minor Champion, very short speech
Special 'Best Endgame play' prize
'Brilliancy Prize'
Championship Winner!
Chess Variants Tournament!
Tournament Info
-
Dates: 17-21 December 2022
Location: 7/1A Jenkins Road, Carlingford 2118
Two invitational Round Robin events with opportunity to play high quality games prior to Australian Junior Chess Championships. -
Championships:
10 players 17 and under.
FIDE, ACF and NSWJCL rated.Minor:
12 players selected from JZMC classes.
Both ACF and NSWJCL rated. -
Free for players rated above 2000 (FIDE or ACF). $70 for other qualified players.
-
Championship Division: 90’ + 30” per move from move 1.
Minor Division: 60’ + 30” per move from move 1.
-
Championships:
1st $300
2nd $200
3rd $100
Game prize: $10 per win for players outside of the top 3.Reserves:
1st $100 book/DVD prize
2nd $50 book/DVD prize
3rd $30 book/DVD prize
The winner of the reserves will also automatically qualify for the Championship Division in 2023. -
NOTE: these times are for the championship division ONLY. If you are in the minor division, then please check those times below.
Round 1: Saturday 17 December 9:30am
Round 2: Saturday 17 December 2:30pm
Round 3: Sunday 18 December 9:30am
Round 4: Sunday 18 December 2:30pm
Round 5: Monday 19 December 9:30am
Round 6: Monday 19 December 2:30pm
Round 7: Tuesday 20 December 9:30am
Round 8: Tuesday 20 December 2:30pm
Round 9: Wednesday 21 December 9:30am
Awards Ceremony: Wednesday 21 December 2pm -
NOTE: these times are for the minor division ONLY. If you are in the championship division, then please check those times above.
Round 1: Saturday 17 December 2:30pm
Round 2: Sunday 18 December 9:30am
Round 3: Sunday 18 December 12:30pm
Round 4: Sunday 18 December 3:30pm
Round 5: Monday 19 December 9:30am
Round 6: Monday 19 December 12:30pm
Round 7: Monday 19 December 3:30pm
Round 8: Tuesday 20 December 9:30am
Round 9: Tuesday 20 December 12:30pm
Round 10: Tuesday 20 December 3:30pm
Round 11: Wednesday 21 December 9:30am
Awards Ceremony: Wednesday 21 December 2pm -
IA Charles Zworestine
-
The player must be 17 or under as of 1 January 2022.
Both divisions will have a minimum of two females.
Participants will be accepted on an invite-only basis.
Players
Championship Division
| No. | First Name | Last Name | ACF | FIDE | B Year |
|---|---|---|---|---|---|
| 1 | Daniel | Melamed | 1994 | 1898 | 2004 |
| 2 | Alaina | Vincent | 1957 | 1897 | 2006 |
| 3 | Yifei | Hu | 1923 | 1836 | 2012 |
| 4 | James | Spencer | 1875 | 1821 | 2005 |
| 5 | Harvey | Zhu | 1742 | 1662 | 2012 |
| 6 | Daniel | Wang | 1722 | 1606 | 2011 |
| 7 | Lucas | Ni | 1710 | 1641 | 2011 |
| 8 | Saisiddharth | Naraharasetty | 1707 | 1766 | 2009 |
| 9 | Sayum | Rupasinghe | 1678 | 1710 | 2008 |
| 10 | Benjamin | Jiang | 1631 | 1631 | 2009 |
Minor Division
| No. | First Name | Last Name | ACF | FIDE | JCL | B Year | |
|---|---|---|---|---|---|---|---|
| 1 | Ethan | Chang | 1516 | 1533 | 896 | 2010 | |
| 2 | Richard | Zhang | 1440 | 1499 | 725 | 2010 | |
| 3 | Benjamin | Tee | 1400 | 1553 | 776 | 2012 | |
| 4 | Daniel | Ding | 1222 | 1483 | 687 | 2011 | |
| 5 | Andrew | He | 1279 | 1367 | 701 | 2012 | |
| 6 | Ryan | Yuan | 1236 | 673 | 2008 | ||
| 7 | Ethan | Paw | 1292 | 771 | 2008 | ||
| 8 | Renee | Pan | 1086 | 1285 | 638 | 2010 | F |
| 9 | Oliver | Zhang | 1008 | 1113 | 612 | 2013 | |
| 10 | Thomas | Huang | 896 | 1223 | 627 | 2014 | |
| 11 | Vicky | Qian | 975 | 1086 | 621 | 2012 | F |
| 12 | Caleb | Wang | 822 | 1223 | 713 | 2013 |