2025 Tournament Timetable
Details are subject to change. Please check the tournament website for the latest details.
| Dates | Events | Host City/Venue | Format/Time Control | Rating System | Website |
|---|---|---|---|---|---|
| Jan 2-11 | Australian Open | Melbourne, VIC | Swiss Accelerated Premier 90+30 for 40 moves, 30mins for remaining Minor 60+30 | FIDE and ACF | Click Here |
| Jan 6-8 | NSWJCL New Year Tournament | Pymble, NSW | 30+30 | JCL | Click Here |
| Jan 13-21 | Australian Junior Championship | Perth, WA | 90+30 for U16-18 Open 60+30 for U12-14, 60+10 U8-10 | U16-18 FIDE and ACF U8-14 and Girls ACF Only | Click Here |
| 15-Jan | JCL Summer Holiday One Day | Pymble, NSW | 15 mins | JCL | Click Here |
| Jan 22-23 | JCL Summer Holiday Two Day | Pymble, NSW | 30 mins | JCL | Click Here |
| Jan 24-29 | Oceania Zonals | Melbourne, VIC | Swiss 90+30 | FIDE and ACF | Click Here |
| Jan 26-27 | Australia Day Weekender | Burwood | 60+30 | FIDE and ACF | Click Here |
| Jan 30-31 | JZMC Holiday Camp Tournament | Carlingford | 15+10 | JCL | Click Here |
| Feb 8-9 | Newcastle Open | Newcastle | 60+10 Fischer System | ACF | Click here |
| 15-Feb | JZMC Junior Grand Prix Leg 1 | Carlingford | 15+5 | JCL | Click Here |
| 1-Mar | JZMC Junior Grand Prix Leg 2 | Carlingford | 15+5 | JCL | Click Here |
| March 8-10 | 2025 Begonia Open | Ballarat, VIC | 90+30 | FIDE and ACF | Click here |
| 10-Mar | James Ruse Agricutural HS Championship | Carlingford | 15+2 | JCL | |
| 15-Mar | JZMC Junior Grand Prix Leg 3 | Carlingford | 15+5 | JCL | Click Here |
| 29-Mar | JZMC Junior Grand Prix Leg 4 | Carlingford | 15+5 | JCL | Click Here |
| April 7-14 | Melbourne International Open | Melbourne, VIC | Standard | FIDE and ACF | Click Here |
| 12 April | JZMC Junior Grand Prix Leg 5 | Carlingford | 15+5 | JCL | Click Here |
| April 17 | JCL Autumn One Day Tournament | North Ryde | 15 mins | JCL | Click Here |
| April 17-21 | Doberl Cup | Canberra ACT | Premier Major Minor Mini Group 90+30 U1200 60+30 | FIDE and ACF | Click Here |
| April 22-23 | JCL Autumn Two Day Tournament | North Ryde | 30 mins | JCL | Click Here |
| April 23-27 | Sydney International Open | Rooty Hill | 90+30 Different Rating Groups | FIDE and ACF | Click Here |
| 9-May | NSW Inter-School Chess Championship | Schools Home and Away | JCL | Click Here | |
| 10-May | JZMC Junior Grand Prix Leg 6 | Carlingford | 15+5 | JCL | Click Here |
| June 7-9 | NSW Open | TBD | 90+30 | FIDE and ACF | Click Here |
| 21-Jun | JZMC Junior Grand Prix Leg 7 | Carlingford | 15+5 | JCL | Click Here |
| Jun 22- July 3 | FIDE World Cup U8 U10 U12 | Batumi Georgia | Standard | FIDE | Click Here |
| July 5-9 | Sydney Chess Championship | Rooty Hill | Standard | FIDE+ACF | Click Here |
| July 5 - 29 | FIDE Women's World Cup 2025 | Batumi Georgia | Knock Out System, 90+30 for 40 moves and 30 min +30 sec/move | FIDE | Click Here |
| 9-Jul | JCL Winter One Day Tournament | North Ryde | 15 mins | JCL | Click Here |
| July 10-11 | JCL Winter Two Day Tournament | North Ryde | 30 mins | JCL | Click Here |
| Gold Coast Open | Gold Coast | Standard | FIDE and ACF | Click Here | |
| July 14-18 | NSW Junior Chess Championship | North Ryde | Standard 40+20 etc | ACF and JCL | Click Here |
| July | ANU Open 2025 | Canberra ACT | Standard | FIDE and ACF | Click Here |
| 8-Aug | JZMC Junior Grand Prix Leg 8 | Carlingford | 15+5 | JCL | Click Here |
| Aug | NSWCA August Weekender | TBD | 60+30 | FIDE and ACF | Click Here |
| 13-Sep | JZMC Junior Grand Prix Leg 9 | Carlingford | 15+5 | JCL | Click Here |
| 27-Sep | JZMC Junior Grand Prix Leg 10 | Carlingford | 15+5 | JCL | Click Here |
| Sep 30 - Oct 13 | World Youth U14 U16 U18 | Durres, Albania | Standard | FIDE | Click Here |
| Oct | Labor Day Weekender | TBD | Standard | ACF | Click Here |
| 1-Oct | JCL Winter One Day Tournament | North Ryde | 15 mins | JCL | Click Here |
| Oct 2-3 | NSW Girls Championship | North Ryde | Standard | ACF and JCL | Click Here |
| Oct 2-3 | JCL Winter Two Day Tournament | North Ryde | 30 mins | JCL | Click Here |
| 4-Oct | JZMC Junior Grand Prix Leg 11 | Carlingford | 15+5 | JCL | Click Here |
| Oct 7-9 | City of Sydney Junior Chess Championships | North Ryde | Standard | ACF and JCL | Click Here |
| 25-Oct | JZMC Junior Grand Prix Leg 12 | Carlingford | 15+5 | JCL | Click Here |
| Oct 31 - Nov 27 | FIDE World Cup 2025 | India | Standard | FIDE | Click Here |
| 8-Nov | JZMC Junior Grand Prix (Back up date) | Carlingford | 15+5 | JCL | Click Here |
| Nov | Vikings Weekender 2025 | Canberra ACT | Standard | FIDE and ACF | Click Here |
| Dec 13-17 | Oceania Youth Zonal | Brisbane QLD | Standard | FIDE and ACF | Details to be confirmed |
| Dec 19-23 | JZMC Rising Stars Championship | Carlingford | Standard | FIDE ACF and JCL | Click Here |
| Check Calendars for Updates | Chess Clubs in Syney | ||||
| FIDE | Click Here | North Sydney Chess Club | North Sydney | Click Here | |
| AUSJCL | Click Here | Rooty Hill Chess Club | Rooty Hill | Click Here | |
| NSWJCL | Click Here | St Geroge Chess Club | St Gerorge | Click Here |
For last years tournament timetable, click here.